| Machine Type | A3 Monochrome Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
| Processor | Canon Dual Custom Processor (Shared) |
| Control Panel | 10.1 inch TFT LCD WSVGA Colour Touch panel |
| Memory |
Standard: RAM 3.5 GB
Main CPU Side: 2 GB Image Processing CPU Side: 1 GB + 0.5 GB (reserved for image processing) |
| Storage | Standard: (SSD) 256 GB Optional: (SSD) 1 TB |
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T Optional: Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1 Optional: Serial Interface, Copy Control Interface |
| Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets 100 sheets Multi-purpose tray 2 x 550 sheets Standard CassetteMaximum: 3,650 sheets (with High Capacity Cassette Feeding Unit-E1) |
| Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 3,450 sheets (with Staple Finisher-AE1 or Booklet Finisher-AE1 and Copy Tray-T2) |
| Supported Media Types | Multi-purpose tray: Thin, Plain, Heavy, Recycled, Coated*1, Colour, Tracing, Bond, Transparency, Labels, Pre-punched, Letterhead, Envelope, PostcardUpper Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope*2, PostcardLower Cassette: Thin, Plain, Heavy, Recycled, Colour, Bond, Transparency, Pre-punched, Letterhead, Envelope*3, Postcard |
| Supported Media Sizes | Multi-purpose tray: Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Free size: 100.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes: COM10 No.10, Monarch, ISO-C5, DL Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette: Standard size: A4, A5, A5R, A6R, B5 Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mm Envelopes: ISO-C5Lower Cassette: Standard size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom Size: 105.0 x 148.0 mm to 304.8 x 457.2 mm Envelopes*4 COM10 No.10, Monarch, DL |
| Supported Media Weights | Multi-purpose tray: 52 to 300 gsm*5 Upper/Lower Cassette: 52 to 256 gsm Duplex: 52 to 220 gsm |
| Warm-up Time (Quick Start Mode: ON) |
Quick Startup Mode: 4 seconds or less*6 From Sleep Mode: 10 seconds or less From Power On: 10 seconds or less*7 |
| Dimensions (W x D x H) | With Platen Cover-Y3: 565 x 692 x 788 mm With Single Pass DADF-C1: 565 x 722 x 897 mm With DADF-BA1: 565 x 719 x 891 mm |
| Installation Space (W x D) | Basic: 978 x 1,119 mm (with Single Pass DADF-C1 + right door & multi-purpose tray opened + paper cassette opened) 978 x 1,116 mm (with DADF-BA1 + right door & multi-purpose tray opened + Paper cassette opened)Fully Configured: 1,651 x 1,119 mm (with Single Pass DADF-C1 + Staple Finisher-AE1/Booklet Finisher-AE1 + Copy Tray-T2 extended + paper cassette opened) 1,651 x 1,116 mm (with DADF-BA1 + Staple Finisher-AE1/Booklet Finisher-AE1 + Copy Tray-T2 extended + paper cassette opened |
| Weight Including Toner | With Platen Cover-Y3: Approx. 62 kg With DADF-BA1: Approx. 69 kg With Single Pass DADF-C1: Approx. 75 kg |
B/W MFD, B/W printer, Canon, Office Multifunctional Printer
Canon imageRUNNER 4935
Robust A3 printer offering 35 ppm print speed, excellent for workgroups needing consistent
performance and durability.
- 35 ppm high-efficiency printing
- Durable and reliable build
- Supports various media sizes
- Easy operation and maintenance
- Security features for data protection
| Brand | Canon |
|---|---|
| Color Output | Black & White |
| Print Technology | Laser |
600 × 600 |
|
| Scan | Standard Flatbed (Platen) |




