Product Specification |
|
Type of Machine |
Multifunction Machine |
| Print Technology | Laser |
| Type of Printing | Color |
| Cartridge Technology | Separate Drum and Toner (Dual Component) |
| Developer Unit | Yes |
| Platen/Flatbed Size | A3 |
| Paper Size (Original/Image) | A3/A3 |
| RAM size (MB) | 6144 |
| Hard Disk Capacity(GB) | 0 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A4 Size-Mono | 28 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A4 Size-Color | 28 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Mono | 15 |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Color | 15 |
| Scanning Feature Availability | Yes |
| Duplexing Feature Availability | Yes |
| Faxing Feature Availability | No |
| Speed of Fax, If Fax Feature is available | NA |
| Networking Feature Availability | Yes |
| If yes, Type of Network Interface | Ethernet 10/100/1000 |
| Wi-Fi Availability | No |
| If yes, Wi-Fi Type | NA |
| Original Document Feeder Type | DADF/ RADF |
| Feeder Capacity (Number) | 100 |
| Number of Main Paper Tray | 2 |
| Each Main Paper Tray Capacity (Number) | 520 |
| Bypass Facility | Yes |
| If Yes, Bypass Tray Capacity | 100 |
| Yield of the cartridge/Ink Tank/Ink Pack supplied with Machine as per ISO/IEC: 19798/2007(E) for Cyan color (Number of prints) | 9000 |
| Yield of the cartridge/Ink Tank/Ink Pack supplied with Machine as per ISO/IEC: 19798/2007(E) for Yellow color (Number of prints) | 9000 |
| Yield of the cartridge/Ink Tank/Ink Pack supplied with Machine as per ISO/IEC: 19798/2007(E) for Magenta color (Number of prints) | 9000 |
| Yield of the cartridge/Ink Tank/Ink Pack supplied with Machine as per ISO/IEC: 19752/2004(E) for Black (Number of prints) | 10000 |
| Life of Drum in terms of number of Prints in case of Separate Drum and Toner cartridge technology – Cyan (Number of Prints) | 100000 |
| Life of Drum in terms of number of Prints in case of Separate Drum and Toner cartridge technology – Yellow (Number of Prints) | 100000 |
| Life of Drum in terms of number of Prints in case of Separate Drum and Toner cartridge technology – Magenta (Number of Prints) | 100000 |
| Life of Drum in terms of number of Prints in case of Separate Drum and Toner cartridge technology – Black (Number of Prints) | 120000 |
| Duty Cycle (No of Prints/month) | 80000 |
| Minimum Operating Temperature (Degree C) | 15 |
| Maximum Operating Temperature (Degree C) | 70 |
| Minimum Operating Humidity (%RH) | 20 |
| Maximum Operating Humidity (%RH) | 80 |
| BIS Registration under CRS of Meaty | Yes |
| BIS Registration Number | R-61002810 |
| Other Certifications Available | UL,CE ,FCC ,RoHS |
| Dimension (mm x mm x mm) | 566 x 646 x 848 mm |
| Weight (Kg) | 77.8 |
Color MFD, color printer, HP, Office Multifunctional Printer
HP Color LaserJet Managed MFP E78528dn
| Brand | Hewlett Packard (HP) |
|---|---|
| Print Technology | Laser Jet |
Duplex |
|
| Color Output | Monochrome |
| Duty Cycle | 50,000 pages per month |





