Features:
Finishing
Attractive finishing flexibility with basic job separator, compact integrated staple finisher, and modular floor-type finisher that’s upgradeable with punching unit and/or saddle stitch and folding unit (optional). Great assistance and time savings for users
Paper capacity
Standard 1,150-sheet capacity, upgradeable to max. 3,650 sheets in up to 4 cassettes (optional). Less refilling of paper and different paper types simultaneously available – for increased overall productivity
Security features
Enhanced standard security features for document/data security, access security and network security. ISO 15408 EAL3 certified. Ensures that confidential data and information remain confidential
Scanning
Effective scanning including colour scanning, high scan speed and entire spectrum of scan modes. Perfectly designed for document capture and distribution workflows, e.g. for archiving. Increases user productivity
Touchscreen
Ease of use thanks to large full colour touch screen. Simple and straightforward operation with animated help and guidance features. No learning curve for users, fast familiarisation
Key Features:
● Print Speed: Up to 22 pages per minute (ppm) in black & white.
● Functions: Print, Copy, Scan with optional fax support.
● Paper Size: Supports A5 to A3 paper sizes.
● Touch Panel: 7-inch colour touchscreen for easy operation.
● Print Resolution: Up to 1800 × 600 dpi for clear text and documents.
● Scanning Speed: Up to 45 images per minute (ipm).
● Paper Capacity: 1,100 sheets standard, expandable up to 3,600 sheets.
● Mobile Printing: Supports mobile printing and network connectivity
System Specifications:
System speed A4 | Up to 22 ppm |
System speed A3 | Up to 14 ppm |
Autoduplex speed A4 | Up to 22 ppm |
1st page out time A4 | 5.3 sec. |
Warm-up time | Approx. 20 sec.¹ |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Panel size/resolution | 7″ / 800 x 480 |
System memory | 2,048 MB / 4,096 MB (standard/max) |
System hard drive | 250 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
Automatic document feeder (optional) | Up to 100 originals; A6-A3; 35-128 g/m²; RADF |
Printable paper size | A6-A3; customized paper sizes |
Printable paper weight | 60-220 g/m² |
Paper input capacity | 1,100 sheets / 3,600 sheets (standard/max) |
Paper tray input (standard) | 1x 500; A5-A4; 60-220 g/m² 1x 500; A5-A3; 60-220 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 60-220 g/m² 2x 500 sheets; A5-A3; 60-220 g/m² 1x 2,500 sheets; A4; 60-220 g/m² |
Manual bypass | 100 sheets; A6-A3; custom sizes; 60-220 g/m² |
Finishing modes (optional) | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet |
Automatic duplexing | A5-A3; 60-209 g/m² |
Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
Stapling output capacity | Max. 100 sets |
Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 20 booklets; unlimited (without tray) |
Duty cycle (monthly) | Rec. 10,000 pages; Max.² 19,000 pages |
Toner lifetime | Black up to 23,000 pages |
Imaging unit lifetime | Black up to 80,000/600,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
System dimension (W x D x H) | 585 x 660 x 735 mm (without options) |
System weight | Approx. 56.5 kg (without options) |








