Features:
On-screen visual support
If you run into problems while operating your bizhub, such as paper jams or consumables that require restoring , our helpful on-screen prompts will direct you to the source of the problem and give visual pointers on how to quickly resolve the issue.
Less steps to get what you need
Konica Minolta’s next-generation user interface is designed to help you complete tasks in as few steps as possible. Icons and colours are easy to adapt, and the touch screen guides you to your final destination in just a few taps.
Mobile-like operability
Intuitive operation makes using your bizhub as easy as navigating your smartphone. Use scrolling and flicks to get around just like you do on your tablet or other familiar touch screen devices.
The user interface that fits
Select from a range of display styles to suit your purpose. If you only need to perform normal routine work, select the Basic Style. Or choose the Classic Style for a more settings-rich interface.
Customize your touch panel
Save time wrestling with settings every time you Copy or Fax by entering default settings from their respective mode screens. Complete the settings once, and get the job done faster next time.
System Specifications:
| System memory | 4GB (standard) | |
| System Storage | 8GB micro-SSD and 256GB SSD (Optional) | |
| Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | |
| Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
| Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 gsm | |
| Printable paper size | A6-A3, customised paper sizes | |
| Printable paper weight | 64-157 gsm | |
| Paper input capacity | 380 sheets/1,500 sheets(standard/max) | |
| Tray 1 | 280 sheets, A6-A3, custom sizes, 64-157 gsm | |
| Tray 2 to 5 PF-509 (optional) | 4×280 sheets, B5-A3, 64-90 gsm | |
| Bypass tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm | |
| Automatic duplexing | A5-A3, 64-90 gsm | |
| Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) | |
| System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 | |
| System weight *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) | |







