| Machine Type | A3 Monochrome Laser Multifunctional |
| Core Functions | Print, Copy, Scan, Send and Optional Fax |
| Control Panel | 17.78cm (7in) TFT LCD WVGA color Touch panel |
| Memory | Standard: 2.0GB RAM |
| Interface Connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x3, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80 g/m²) | Standard: 330 sheets Maximum: 580 sheets (with Cassette Feeding Module-AK1) |
| Paper Output Capacity (A4, 80 g/m²) | Standard: 250 sheets Maximum: 250 sheets |
| Finishing Capabilities | Standard model: Collate, Group |
| Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Label, Pre-punched, EnvelopePaper Cassette: Plain, Recycled, Color, Pre-punched |
| Supported Media Sizes | Multi-purpose tray: Standard size: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes [No. 10(COM 10), Monarch, ISO-C5, DL] Custom Size/Free Size: Min.95.0 x139.7 mm up to 297.0 x431.8 mmPaper Cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
| Supported Media Weights | Multi-purpose tray: 60 to 157 g/m² Paper Cassettes: 64 to 90 g/m² Duplex: 60 to 90 g/m² |
| Warm-up Time (Quick start mode:ON) |
4s or Less*1 From Sleep Mode: 10s or less 12s or Less*2 |
| Dimensions (W x D x H) | With Platen Cover-AA1: 627 x 665 x 516 mm With DADF-AZ2: 627 x 692 x 616 mm |
| Installation Space (W x D) | 1065 x 1285 mm |
| Weight | With Platen Cover-AA1: Approx. 34.9 kg including toner With DADF-AZ2: Approx. 39.9 kg including toner |
B/W MFD, B/W printer, Canon, Office Multifunctional Printer
Canon imageRUNNER 2425
Efficient A3 B&W multifunction printer offering fast output at 25 ppm, enhanced usability
with a 7-inch touchscreen, and robust security features.
1. 25 ppm A3 B&W printing
2. 7-inch color touchscreen
3. Built-in security features
4. Energy-efficient design
5. Support for mobile printing
| Brand | Canon |
|---|---|
| Color Output | Black & White |
| Print Technology | Laser |
600 × 600 |
|
| Scan | Standard Flatbed (Platen) |




